Alloy Steel, Rounds and Squares |
||
Specified size |
Permissible variation from specified size |
|
Over | Under | |
To 5/16, inclusive | .005 | .005 |
Over 5/16 to 7/16, incl. | .006 | .006 |
Over 7/16 to 5/8, incl. | .007 | .007 |
Over 5/8 to 7/8, incl. | .008 | .008 |
Over 7/8 to 1, incl. | .009 | .009 |
Over 1 to 1 1/8, incl. | .010 | .010 |
Over 1 1/8 to 1 1/4, incl. | .011 | .011 |
Over 1 1/4 to 1 3/8, incl. | .012 | .012 |
Over 1 3/8 to 1 1/2, incl. | .014 | .014 |
Over 1 1/2 to 2, incl. | 1/64 | 1/64 |
Over 2 to 2 1/2, incl. | 1/32 | 0 |
Over 2 1/2 to 3 1/2, incl. | 3/64 | 0 |
Over 3 1/2 to 4 1/2, incl. | 1/16 | 0 |
Over 4 1/2 to 5 1/2, incl. | 5/64 | 0 |
Over 5 1/2 to 6 1/2, incl. | 1/8 | 0 |
Over 6 1/2 to 8 1/4, incl. | 5/32 | 0 |
Over 8 1/4 to 9 1/2, incl. | 3/16 | 0 |
Carbon Steel, Rounds and Squares |
||
Specified size |
Permissible variation from specified size |
|
Over | Under | |
To 5/16, inclusive | .005 | .005 |
Over 5/16 to 7/16, incl. | .006 | .006 |
Over 7/16 to 5/8, incl. | .007 | .007 |
Over 5/8 to 7/8, incl. | .008 | .008 |
Over 7/8 to 1, incl. | .009 | .009 |
Over 1 to 1 1/8, incl. | .010 | .010 |
Over 1 1/8 to 1 1/4, incl. | .011 | .011 |
Over 1 1/4 to 1 3/8, incl. | .012 | .012 |
Over 1 3/8 to 1 1/2, incl. | .014 | .014 |
Over 1 1/2 to 2, incl. | 1/64 | 1/64 |
Over 2 to 2 1/2, incl. | 1/32 | 0 |
Over 2 1/2 to 3 1/2, incl. | 3/64 | 0 |
Over 3 1/2 to 4 1/2, incl. | 1/16 | 0 |
Over 4 1/2 to 5 1/2, incl. | 5/64 | 0 |
Over 5 1/2 to 6 1/2, incl. | 1/8 | 0 |
Over 6 1/2 to 8 1/4, incl. | 5/32 | 0 |
Over 8 1/4 to 9 1/2, incl. | 3/16 | 0 |
Over 9 1/2 to 10, incl. | 1/4 | 0 |
Cold drawn
Size |
Carbon .28% or less |
Carbon .28% to .55% |
Carbon to .55%, incl. stress relieve or anneal after cold finish | Carbon over .55% or Q&T, normalized and tempered before cold finishing |
ROUNDS | ||||
To 1 1/2, inclusive | .002 | .003 | .004 | .005 |
Over 1 1/2 to 2 1/2 incl. | .003 | .004 | .005 | .006 |
Over 2 1/2 to 4, incl. | .004 | .005 | .006 | .007 |
HEXAGONS | ||||
To 3/4, incl. | .002 | .003 | .004 | .006 |
Over 3/4 to 1 1/2, incl. | .003 | .004 | .005 | .007 |
Over 1 1/2 to 2 1/2, incl. | .004 | .005 | .006 | .008 |
Over 2 1/2 to 3 1/8. incl. | .005 | .006 | .007 | .009 |
SQUARES | ||||
To 3/4, incl. | .002 | .004 | .005 | .007 |
Over 3/4 to 1 1/2, incl. | .003 | .005 | .006 | .008 |
Over 1 1/2 to 2 1/2, incl. | .004 | .006 | .007 | .009 |
Over 2 1/2 to 4, incl. | .006 | .008 | .009 | .011 |
FLATS | ||||
Width | ||||
To 3/4, incl. | .003 | .004 | .006 | .008 |
Over 3/4 to 1 1/2, incl. | .004 | .005 | .008 | .010 |
Over 1 1/2 to 3, incl. | .005 | .006 | .010 | .012 |
Over 3 to 4, incl. | .006 | .008 | .011 | .016 |
Over 4 to 6, incl. | .008 | .010 | .012 | .020 |
Over 6 | .013 | .015 |