ITEM DESCRIPTION |
WEIGHT |
PRICE |
CONDITION |
.312 RD 1045 GROUND X 13′ R/L | 1000# | $50.00 CWT | PRIME |
.343 HEX 12L14 X 12′ | 1200# | $52.00 CWT | PRIME |
.406 CD RD 1018 X 12′ | 850# | $42.00 CWT | PRIME |
.437 CD HEX 1144 SP X 12′ | 500# | $89.00 CWT | PRIME |
.467 HEX 11L17 X 14′ R/L | 2200# | $45.00 CWT | PRIME |
1.312 CD RD 12L14 X 12′ | 3000# | $53.00 CWT | PRIME |
1.750 HR RD 1117 X 6′ | 500# | $39.50 CWT | PRIME |
1.75 HR RD 1117 X 10′ | 1200# | $42.50 CWT | PRIME |
Prices indicated include all surcharges. FOB delivered in our normal delivery area – 75 miles within Sterling Heights, Michigan. Contact an Oakland Steel sales representative for additional information.
-
Updated on May 25, 2012.